2013 Rates
Green Fees:
9 holes $16 + tax18 Holes $ 22 + tax
Cart Rental
9 Holes $8 per person + tax18 Holes $12 per person + tax
Early Bird Memberships due January 31, 2013.
| Membership | Without Tax | With Tax | Shareholder | With Tax |
|---|---|---|---|---|
| Corporate (30 9 hole passes) | $425 | $454.22 | ||
| Family | $560 | $598.50 | $535 | $571.78 |
| Husband and Wife | $505 | $539.72 | $480 | $513 |
| Single | $375 | $400.78 | $360 | $384.75 |
| Student | $140 | $149.63 |
Cart Rental
| Season Cart Pass | Without Tax | With Tax |
|---|---|---|
| Single | $295 | $315.28 |
| Husband and Wife | $400 | $427.50 |
Other Fees
| Item | Without Tax | With Tax |
|---|---|---|
| Trail Fee | $70 | $74.81 |
| Computer HDCP | $25 | |
| Rental Clubs | $6 | $6.41 |
| Pull Carts | $4 | $4.28 |
| Gas | $15 per fill | |
| Individual Cart Shed | $225 |
A Course for All Experience Levels
Challenging to the experienced player, while friendly and forgiving for the beginner, Meadowlark is open to the public and enjoys a membership in excess of 250.
